Port Hope Police Service 2025 Fees and Charges
| Criminal Record Checks* | Volunteer | Employment |
| Criminal Record Check | $0.00 | $52.50 |
| Police Criminal Record and Judicial Matters Check | $0.00 | $52.50 |
| Police Vulnerable Sector Check | $21.00 | $52.50 |
| Certified Copies of Any of the Above** | $5.25 | $5.25 |
All fees include HST
** Cannot give copies of Vulnerable Sector Checks. Vulnerable Sector checks can only be done for individuals that live in the Urban Area of the Municipality of Port Hope.
| Other Criminal Record Checks* | Fee |
| Record Suspension Applications (Pardon) | $52.50 |
| Cannabis Expedited Record Suspension (Pardon) | $52.50 |
| Change of Name Application | $52.50 |
| Immigrations Purposes | $52.50 |
| File Destruction | $52.50 |
| Certified Copies of Any of the Above | $5.2 |
*All fees include HST
| Fingerprints* | Fee |
| For Passports, Pardons, Employment | $52.50 + RCMP fee (if applicable) |
| For Vulnerable Sector Hit Confirmation for Volunteer & Student | $0.00 |
| For Vulnerable Sector Hit Confirmation for Student & Employment | $52.50 + RCMP fee (if applicable) |
*All fess include HST
| Freedom of Information Requests* | Legislated Fees |
| Application Fee | $5.00 |
| Photocopies and Computer Printouts | $0.20 per page |
| CD/DVD | $10.00 per disk |
| Search Time | $7.50 per 15 minutes per employee |
| Preparation Time | $7.50 per 15 minutes per employee |
| Computer Time | $15.00 per 15 minutes per employee |
| Other Costs Incurred | Any other costs incurred can be recovered if the Police Service has received an invoice for said costs |
*All fees include HST
| Insurance Companies* | Fee |
| Police Reports | $100.00 |
| Collision Investigator's Report | $367.50 |
*All fees include HST
| Video Statements | Fee |
| For All Parties | $52.50 |
*All fees include HST
Paid Duty Fees
| First Class Constable Rate | Rate | Admin fee | Total Rate | HST | Total |
| First 4 hours | $484.11 | $96.82 | $580.93 | $75.52 | $656.45 |
| Each addition hour or part thereof | $121.03 | $24.20 | $145.23 | $18.88 | $164.11 |
| Police Vehicle for each hour or part thereof | $38.94 | $0.00 | $38.94 | $5.06 | $44.00 |
| Sergeant Rate | Rate | Admin Fee | Total Rate | HST | Total |
| First 4 hours | $544.61 | $108.92 | $653.53 | $84.96 | $738.49 |
| Each addition hour or part thereof | $136.15 | $27.23 | $163.38 | $21.24 | $184.62 |
* Paid duty assignments are subject to a 4-hour minimum
** Any paid duty assignment requiring four (4) or more Members shall require one (1) of said Members to be a Sergeant
***There is a minimum 48-hour cancelation policy. Failure to give sufficient notice of cancelation will
result in a 4-hour minimum fee per scheduled member.
****A minimum of seven (7) calendar days’ notice is required to arrange paid duties. If less than 7
calendar days’ notice is provided, an additional short-notice administrative fee will be charged at
10% of the total fees.
| False Alarm | Fee |
| False Alarms - Residential & Commercial | $150.00 |

